[rev_slider alias=”Caribbean on Wheels”]
![]() | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 1 - RESULTS JAMWEST 12-13 TH MAY 2018 | ||||||||||||
Comp | GROUP 1 | Race 1 | Race 2 | Race 3 | Overall | Country | total | |||||
Group 1 | ||||||||||||
# | Name | Country | Position | Points | Position | Points | Position | Points | Position | Points | point | c/pts |
8 | Ronald Spencer | Antigua | 25 | 25 | 25 | 1 | 75 | 75 | ||||
45 | McGyver Donelan | Antigua | 18 | 8 | 15 | 3 | 41 | 33 | ||||
22 | Xabier Ross | Antigua | 15 | 6 | dnf | 21 | 15 | |||||
9 | Carlo Falcone | Antigua | 12 | 18 | 12 | 2 | 42 | 42 | ||||
24 | Doug Gore | Jamaica | dns | 15 | 10 | 25 | 25 | 25 | ||||
28 | Tomas Hellier | Antigua | dnf | 12 | 18 | 30 | 30 | |||||
21 | Max Portman | Antigua | dnf | 10 | 8 | 18 | 10 | 205 | ||||
107 | Janine Ewinger (f) | Antigua | dns | 4 | 4 | 8 | ||||||
2 | Rocco Falcone | Antigua | dns | 2 | 6 | 8 | ||||||
Group 2 | ||||||||||||
Comp | GROUP 1 | Race 1 | Race 2 | Race 3 | Overall | Country | total | |||||
# | Name | Country | Position | Points | Position | Points | Position | Points | Position | Points | point | c/pts |
35 | Fraser McConnel | Jamaica | 25 | 25 | 25 | 1 | 61 | 61 | 61 | |||
10 | Mark Williams | Trinidad | 15 | 12 | 12 | 2 | 48 | 48 | ||||
888 | Luke Bhola | Trinidad | 18 | 15 | 15 | 3 | 39 | 39 | 87 | |||
64 | Kemal Rahaman | USA | dnf | dns | dns | 0 | ||||||
19 | Ramez Mohmmed | Guyana | dnf | dns | dns | 0 | ||||||
Group 3 | ||||||||||||
Comp | GROUP 1 | Race 1 | Race 2 | Race 3 | Overall | Country | total | |||||
# | Name | Country | Position | Points | Position | Points | Position | Points | Position | Points | point | c/pts |
79 | Gary Barrett | Cayman | 10 | 12 | 10 | 32 | 32 | 32 | ||||
19 | Rameez Mohamed | Guyana | dns | dns | dns | |||||||
162 | William Myers | Jamaica | 25 | 25 | 25 | 1 | 75 | 75 | ||||
40 | Peter Jaggon | Jamaica | 18 | 18 | 18 | 2 | 54 | 54 | ||||
27 | Sebastian Rae | Jamaica | 12 | dns | dns | 12 | 12 | |||||
11 | Kevin Gardener | Jamaica | 8 | dns | dns | 8 | 8 | 149 | ||||
64 | Kemal Rahaman | USA | 6 | dns | dns | 6 | 6 | 6 | ||||
888 | Luke Bhola | Trinidad | 15 | 15 | 15 | 3 | 45 | 45 | ||||
34 | Ricardo Scott | Jamaica | dns | dnf | dns | 0 | 0 | |||||
10 | Mark Williams | Trinidad | dns | dns | 12 | 12 | 12 | 57 | ||||
Group 4 | ||||||||||||
Comp | GROUP 1 | Race 1 | Race 2 | Race 3 | Overall | Country | total | |||||
# | Name | Country | Position | Points | Position | Points | Position | Points | Position | Points | point | c/pts |
44 | Lamar Lamond | Jamaica | 18 | 15 | dnf | 2 | 33 | 33 | ||||
158 | Quinian Lall | USA | 25 | 12 | 25 | 1 | 62 | 62 | 62 | |||
303 | Nigel Willmot | Jamaica | 15 | dns | 15 | 3 | 30 | 30 | ||||
7 | Jimmie James | Jamaica | dnf | 18 | dnf | 18 | 18 | |||||
19 | Rameez Mohamed | Guyana | 12 | dns | dns | 12 | 12 | 12 | ||||
965 | James Ince | Jamaica | dns | dns | 18 | 18 | 18 | 99 | ||||
Group 5 | ||||||||||||
Comp | GROUP 1 | Race 1 | Race 2 | Race 3 | Overall | Country | total | |||||
# | Name | Country | Position | Points | Position | Points | Position | Points | Position | Points | point | c/pts |
303 | Kyle Gregg | Jamaica | 25 | 25 | 25 | 1 | 75 | 75 | 172 | |||
86 | Mark Maloney | Barbados | 18 | 18 | 18 | 2 | 54 | 54 | 54 | |||
32 | David Summerbell jr | Jamaica | 15 | 15 | 15 | 3 | 45 | 45 | ||||
26 | Peter Rae | Jamaica | 12 | dns | dnf | 12 | 12 | |||||
132 | Sam Summerbell (f) | Jamaica | 10 | dns | dnf | 10 | 10 | |||||
7 | Jimmie James | Jamaica | dns | 12 | dnf | 12 | 12 | |||||
83 | Andre Anderson | Jamaica | dnf | dns | dns | 0 | 0 | |||||
303 | Nigel Willmot | Jamaica | dns | dns | 8 | 8 | 8 | |||||
965 | James Ince | Jamaica | dns | dns | 10 | 10 | 10 | |||||
158 | Quinian Lall | USA | dns | dns | 12 | 12 | 12 | 12 | ||||
Overall Country Points | ||||||||||||
![]() | Jamaica | 506 | ||||||||||
![]() | Antigua | 205 | ||||||||||
![]() | Trinidad | 144 | ||||||||||
![]() | USA | 80 | ||||||||||
![]() | Barbados | 54 | ||||||||||
![]() | Cayman | 32 | ||||||||||
![]() | Guyana | 12 | ||||||||||
BIKES | ||||||||||||
Comp | GROUP 1 | Race 1 | Race 2 | Race 3 | Overall | Country | total | |||||
# | Name | Country | Position | Points | Position | Points | Position | Points | Position | Points | point | c/pts |
48 | Matthew Vieira | Guyana | 1 | 25 | 1 | 25 | dnf | 0 | 50 | 1 | 50 | 66 |
4 | Robert McDonald | Jamaica | 2 | 18 | 7 | 8 | 7 | 8 | 34 | 34 | 167 | |
21 | Kiel Abrahams | Trinidad | 3 | 15 | 4 | 12 | 4 | 12 | 39 | 3 | 39 | 45 |
84 | McShane Heslop | Jamaica | 4 | 12 | 5 | 10 | 1 | 25 | 47 | 2 | 37 | |
326 | Kyle Reynolds | Jamaica | 5 | 10 | 3 | 15 | 8 | 4 | 29 | 25 | ||
121 | Linton Martin | Jamaica | 6 | 8 | 2 | 18 | dnf | 0 | 26 | 26 | ||
0 | Leyroy Cort | Jamaica | 7 | 6 | 0 | dnf | 0 | 6 | ||||
3 | Kai Watson | Jamaica | 8 | 4 | 4 | 12 | 3 | 15 | 31 | 27 | ||
123 | Raveiro Tucker | Guyana | 9 | 2 | 9 | 2 | 5 | 10 | 14 | 14 | ||
32 | Nicolas Deane | Jamaica | 10 | 1 | 11 | 0 | dnf | 0 | 1 | |||
60 | Paul Yearwood | Guyana | 11 | 0 | 0 | 9 | 2 | 2 | 2 | |||
45 | Greg Cross | Jamaica | dnf | 0 | 8 | 4 | 2 | 18 | 22 | 18 | ||
93 | Nicolas Gonzales | Trinidad | 0 | 0 | 7 | 6 | 6 | 6 | ||||
55 | Noel Holtz | Jamaica | 0 | 0 | 10 | 1 | 1 | |||||
12 | Randy Dyer | Jamaica | 0 | 10 | 1 | dnf | 0 | 1 | ||||
Overall Country Points | ||||||||||||
![]() | Jamaica | 167 | ||||||||||
![]() | Guyana | 66 | ||||||||||
![]() | Trinidad | 45 | ||||||||||
Sunday Tickets
About
The Caribbean Motor Racing Championship has been around for over 40 years. In its present form, every year four legs of the CMRC are held at different Caribbean Countries. Jamaica has hosted and again hosts the first event of the year followed by Trinidad and Tobago, Barbados and the final event in Guyana. Up to 2014 there was only one group of cars, Group 4, which would travel to augment the various local circuit events. In 2015 a second group, Group 2 was added thereby allowing more affordable cars which has resulted in closer racing with bigger grids. In 2016 a third group, group three was added which bridged the gap between the existing groups. In 2017 the motorcycles were officially included. Now in 2018 we have added the final two groups Group 1 for entry level participation and Group 5 for the big juice special built non homologated racing cars. See the attached CMRA 2018 regulations which can be downloaded. All of this rapid growth has occurred after the formation of the Caribbean Motor Racing Association in 2015 which is comprised of two delegates for cars and one for motorcycles from each of the countries hosting the CMRC and a single delegate from non host countries and which introduced a standard set of regulations to which Guyana, Trinidad and Barbados run all their classes for their local Championship. The CMRC is now in the position where it can run an entire race day of 18 races totally under itś own Sporting, Safety and Classification Regulations as per the request of the ASNś of the Caribbean
Participants to the CMRC have been from a number of different countries namely Suriname, Trinidad, Guyana, Cayman Islands, Jamaica, Barbados, the United States and this year we hope to add Antigua. As in 2015 and 2016, last years Jamaican leg of the CMRC event was held at Jamwest Speedway Negril, Jamaica. A number of around 10,000 patrons turned up to Jamwest over the event weekend which included over 250 persons, drivers/riders, team members and supporters from the participating countries.We had 62 race car drivers entering the competition and 20 motorcycle riders.
Seaboard Marine is again the title sponsor for the 2018 CMRC in all countries and they play a very important role in the possibility of the events taking place.
Seaboard Marine is the only shipping company that visits all these countries and has taken on the responsibility of trans shipping the race cars, parts and motorcycles throughout the region. However due to the economical restraints that we all face at this time, even with the full support of Seaboard Marine, teams are faced with the challenge of travelling expenses. In order to achieve a competitive championship a dropped scores system means that drivers/riders can still attain a worthwhile result – drivers will count their best nine results from the potential total of twelve races towards the Title of being the Caribbean Champion in Group 1 or Group 2 or Group 3 or Group 4 or Group 5 or Superstock Motorcycle .While also at stake is the all important Country Championship, won in 2015 by Guyana, repeated in 2016 but by only 2 points over Trinidad and in 2017 Trinidad by a wide margin.

Participating Countries
- Jamaica
- Trinidad and Tobago
- Barbados
- Guyana
- Antigua and Barbuda
- United States of America
Track
Jamwest Speedway is 2.2 miles long, and has 3 configurations. It it used for both drag and circuit racing. It is also the largest track in the Caribbean with its adequate traps and run offs, it will shortly obtain FIA certification.
Rules, Regulations & Forms
Participants
Persons indicating their willingness to travel and participate in the Seaboard Marine Caribbean Motor Racing Championship 2018 first leg to be held at Jamwest Motorsport and Adventure Park on 12/13 May 2018
Participants List
Group 1 | |||
---|---|---|---|
Name | Car | Country | New group of stock racing cars |
Wayne Persad | BMW 1.8tii | Trinidad | |
Stuart Johnson | BMW 1.8tii | Trinidad | |
Tomas Hellier | BMW 1.8tii | Antigua | |
Janina Ewinger ( female ) | BMW 1.8tii | Antigua | |
Carlo Falcone | BMW 1.8tii | Antigua | |
Rocco Falcone | BMW 1.8tii | Antigua | |
Max Portman | BMW 1.8tii | Antigua | |
Alex Portman | BMW 1.8tii | Antigua | |
Xabier Ross | BMW 1.8tii | Antigua | |
McGyver Donelan | BMW 1.8tii | Antigua | |
Ronald Spencer | BMW 1.8tii | Antigua | |
Andrew Moody-Stuart | BMW 1.8tii | Antigua | |
Richard Fletcher | BMW 1.8tii | Antigua | |
TBA | BMW 1.8tii | Jamaica | |
TBA | BMW 1.8tii | Jamaica | |
TBA | BMW 1.8tii | Jamaica | |
Group 2 | |||
Name | Car | Country | Previous Overall Seaboard Marine CMRC Results |
Shriaz Roshandin | Honda EK9 B18 | Guyana | Group 2 - 3rd overall 2015 |
Rameez Mohamed | Starlet | Guyana | |
Rameez Mohamed | Honda K20 | Guyana | Group 2 - 6th 2015, |
Nazrundeen Mohamed | Honda Civic EP3 K20 | Guyana | |
Haniff Mohamed | Honda EK9 K20 | Guyana | |
Mark Williams | Honda EK9 B18 | Trinidad | Group 2 - 7th 2015, 7th 2017 |
Luke Bohla | Honda Acura K20 | Trinidad | Group 2 - 3rd 2017 |
Bridget Singh | Honda EK9 K20 | Trinidad | Group 2 - 4th 2017 |
Ravi Singh | Mazda 13B | Trinidad | |
Justin Sanguinette | Honda EK9 B18 | Trinidad | Group 2 - 5th 2017 |
Marc Gill | Honda EK9 K20 | Trinidad | GP2 - Champion 2015, 6th 2017 |
Kemal Rahaman | Honda CRX | USA | |
Charles Chen | Mazda Miata | Jamaica | |
Group 3 | |||
Name | Car | Country | Previous Overall Seaboard Marine CMRC Results |
Vishal Sawh | Honda EK9 K20 | Guyana | |
Danny Persaud | Mazda Miata 1.5T | Guyana | Group 3 - 4th 2015, |
Kristian Boodasingh | Honda Civic K24 | Trinidad | |
Ronald Wortman | Honda Civic EK9 1.6 T | Trinidad | GP3 - 2nd 2017 |
Gary Barrett | Honda 1.6T | Cayman | move his car from kingston to JW |
Owen Campbell | Honda 1.6T | Jamaica | |
Group 4 | |||
Name | Car | Country | Previous Overall Seaboard Marine CMRC Results |
Andrew King | Mazda RX 7 B13 T | Guyana | Group 4 - 10th 2015, 4wd Champion 2017 |
Rameez Mohamed | Mazda RX7 2.0T | Guyana | |
Kristian Boodasingh | Mitsubishi Lancer EVO 7 | Trinidad | |
Franklyn Boodram | Renault Megane | Trinidad | Group 4 - 6th 2015, 2wd second 2017 |
Fyzol Maddan | Audi TT | Trinidad | |
Roger Mayers | Ford Foucus | Barbados | |
Quinan Lall | Mazda Miata | USA | |
TBA | Mitsubishi Lancer EVO 7 | Cayman | |
TBA | Mitsubishi Lancer EVO 7 | Cayman | |
Peter Rae | Mazda RX7 13B T | Jamaica | |
Jamie James | Mitsubishi Lancer EVO 9 | Jamaica | |
Group 5 | |||
Name | Car | Country | New group |
Mark Maloney | Radical SR3 | Barbados | |
Motorcycles | |||
Name | Bike | Country | |
Kevin Persaud | Kawasaki ZX6-R | Guyana | Super Stock 600 - 6th 2015, |
John Benett | Kawasaki ZX6-R | Guyana | |
Paul Yearwood | Yahama R6 | Guyana | |
Raveiro Tucker | Yahama R6 | Guyana | Super Stock 600 - 7th 2015, |
Mathew Vieria | Guyana | ||
Leroy Cort | Guyana | ||
Kiel Abrahams | Kawasaki ZX6-R | Trinidad | |
Nicholas Gonzalves | Kawasaki ZX6-R | Trinidad |
Caribbean Motor Racing Championship Magazine

ADVERTISERS Book Your Spaces in Caribbean Wheels on FIRE, the official Round 1 Caribbean MotorRacing Championship (CMRC) Magazine Now! CMRC 2018 is the largest motor racing event in the Caribbean. Over 7 Countries, 1 Track, and 2 Days of non-stop fun, excitement and challenges at the Jamwest Speedway on May 12-13, 2018. Book your Ads now as low as J$10,485, limited spaces available.
Email marketing@jamwest.com or call 957-4474.
Mothers Day Specials
Kindly note that people interested in booking for CMRC 2018 must identify that they are booking for the CMRC in order to be eligible for the following rates.
The renter will be responsible for the full value of the rented vehicle/s, however, in order to reduce their liability, they should choose one of the following Damage Waivers:
- Partial Damage Waiver (PDW) – where you would pay US$15.00 per day for the Compact and Intermediate categories OR US$20.00 per day for all other categories and their liability will be reduced to US$900.00 for the Compact and Intermediate categories OR US$1,500.00 for all other categories in the event of loss or damage to the vehicle (any single event) provided that the vehicle is operated in full compliance with the rental agreement. This US$900.00/US$1,500.00 (in addition to the rental amount) is normally guaranteed by a major credit card at the time of rental.
- Loss Damage Waiver (LDW) – THIS OPTION IS ONLY AVAILABLE for rental 3 days and over. The renter would pay US$25.00 per day for the Compact and Intermediate categories OR US$30.00 per day for all other categories and would have no liability at all in the event of loss or damage to the vehicle provided that the vehicle is operated in full compliance of the rental agreement. With this option, a deposit of US$200.00 is held in the event of any extension of the rental period. This US$200.00 (in addition to the rental amount) is normally guaranteed by a major credit card at the time of the rental.
Third party liability is already covered under the above rates.
Please note that the vehicles are provided with a full tank of fuel and should be returned full to avoid fuel charges.
Please do not hesitate to contact us should you require any additional information.
COMPACT | INTERMEDIATE | SUV | MINIVAN | MINIBUS | PICKUP | |
---|---|---|---|---|---|---|
RATE (QUOTED IN US$) | TOYOTA | TOYOTA | SUZUKI VITARA/ | HYUNDAI | TOYOTA HIACE | TOYOTA HILUX |
YARIS | COROLLA | TOYOTA RAV4 | H1/KIA | 15-SEATER | DOUBLE CAB | |
CARNIVAL | (MANUAL TRANSMISSION) | (MANUAL TRANSMISSION) | ||||
DAILY RATE | 33.00 | 36.00 | 53.00 | 48.00 | 57.00 | 65.00 |
GCT @ 16.5% | 5.45 | 5.94 | 8.75 | 7.92 | 9.41 | 10.73 |
SUB-TOTAL | 38.45 | 41.94 | 61.75 | 55.92 | 66.41 | 75.73 |
CONCESSION FEE 10% | 3.85 | 4.20 | 10.28 | 5.60 | 6.65 | 7.58 |
VEHICLE LICENCE FEE 1.85/DAY | 1.85 | 1.85 | 1.85 | 1.85 | 1.85 | 1.85 |
DAILY TOTAL | US$44.15 | US$47.99 | US$73.88 | US$63.37 | US$74.91 | US$85.16 |